Skip to content
e-sim.onl

Best Thailand eSIM Compared (2026)

All 35 Thailand eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.

Lowest price per GB

50 GB · 10 days for $15.98 ($0.32 per GB)

Among plans that last 7 days or more.

View Thailand eSIM page

All plans

All 35 Thailand eSIM plans, sorted by price per GB
DataDaysPricePer GBSpeedNetworkBuy
50 GB10 days$15.98$0.323G/4G/5GTrue Move Buy
20 GB30 days$16.40$0.823G/4G/5GAIS +1 Buy
20 GB30 days$17.60$0.883G/4G/5GAIS +2 Buy
10 GB30 days$9.40$0.943G/4G/5GAIS +1 Buy
3 GB1 day$2.86$0.953G/4G/5GAIS +1 Buy
10 GB1 day$10.00$1.003G/4G/5GAIS +1 Buy
5 GB30 days$5.40$1.083G/4G/5GAIS +1 Buy
10 GB30 days$11.08$1.113G/4G/5GAIS +2 Buy
3 GB15 days$3.40$1.133G/4G/5GAIS +1 Buy
3 GB30 days$3.60$1.203G/4G/5GAIS +1 Buy
50 GB30 days$61.20$1.223G/4G/5GAIS +1 Buy
50 GB180 days$64.00$1.283G/4G/5GAIS +1 Buy
50 GB30 days$69.80$1.403G/4G/5GAIS Buy
1 GB7 days$1.40$1.403G/4G/5GAIS +1 Buy
5 GB30 days$7.04$1.413G/4G/5GAIS +2 Buy
10 GB1 day$14.08$1.413G/4G/5GAIS +2 Buy
5 GB1 day$7.58$1.523G/4G/5GAIS +2 Buy
3 GB15 days$4.56$1.523G/4G/5GAIS +2 Buy
2 GB15 days$3.04$1.523G/4G/5GTrueMove H +1 Buy
3 GB1 day$4.80$1.603G/4G/5GAIS +1 Buy
1 GB1 day$1.60$1.603G/4G/5GAIS +1 Buy
2 GB1 day$3.20$1.603G/4G/5GAIS +1 Buy
2 GB1 day$3.20$1.603G/4G/5GAIS +1 Buy
500 MB7 days$0.80$1.643G/4G/5GAIS +1 Buy
3 GB30 days$4.94$1.653G/4G/5GAIS +2 Buy
2 GB1 day$3.52$1.763G/4G/5GAIS +2 Buy
1 GB1 day$1.80$1.803G/4G/5GAIS +1 Buy
3 GB1 day$5.86$1.953G/4G/5GAIS +2 Buy
500 MB1 day$1.00$2.053G/4G/5GAIS +1 Buy
2 GB1 day$4.12$2.063G/4G/5GAIS +2 Buy
1 GB1 day$2.10$2.103G/4G/5GAIS +2 Buy
1 GB1 day$2.16$2.163G/4G/5GAIS +2 Buy
1 GB7 days$2.28$2.283G/4G/5GAIS +2 Buy
500 MB1 day$1.32$2.703G/4G/5GAIS +2 Buy
100 MB7 days$0.60$6.143G/4G/5GAIS +1 Buy

Best for…

Short trips:1 GB · 7 days for $1.40
Heavy users:50 GB · 180 days for $64.00

Thailand eSIM FAQ

The 50 GB plan for 10 days at $15.98 has the lowest price per GB of the Thailand plans that last 7 days or more ($0.32 per GB).