Best Mongolia eSIM Compared (2026)
All 8 Mongolia eSIM plans ranked by value. We compare price per GB, validity period, and network speed so you can pick the right plan for your trip. Prices shown in USD; all plans include instant QR delivery — no physical SIM needed.
Best Value
The best-value eSIM for Mongolia is the 20 GB plan at $108.00 for 30 days on 3G/4G.
All Plans
| Data | Days | Price | Per GB | Network | Buy |
|---|---|---|---|---|---|
| 20 GB | 30d | $108.00 | $5.40 | 3G/4G | Buy |
| 10 GB | 30d | $57.40 | $5.74 | 3G/4G | Buy |
| 5 GB | 30d | $30.50 | $6.10 | 3G/4G | Buy |
| 3 GB | 15d | $18.40 | $6.13 | 3G/4G | Buy |
| 3 GB/day | 1d | $18.42 | $6.14 | 3G/4G | Buy |
| 1 GB | 7d | $6.40 | $6.40 | 3G/4G | Buy |
| 1 GB/day | 1d | $6.46 | $6.46 | 3G/4G | Buy |
| 3 GB | 30d | $20.18 | $6.73 | 3G/4G | Buy |
Best for…
Short trips: 1 GB — $6.40
Heavy users: 20 GB — $108.00
Frequently asked
The best eSIM for Mongolia is the 20 GB plan at $108.00 for 30 days on 3G/4G.