Skip to content
e-sim.onl

Best Malaysia eSIM Compared (2026)

All 35 Malaysia eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.

Lowest price per GB

40 GB · 15 days for $20.74 ($0.52 per GB)

Among plans that last 7 days or more.

View Malaysia eSIM page

All plans

All 35 Malaysia eSIM plans, sorted by price per GB
DataDaysPricePer GBSpeedNetworkBuy
40 GB15 days$20.74$0.523G/4G/5GTune Talk Buy
50 GB30 days$34.00$0.683G/4G/5GMaxis +1 Buy
20 GB30 days$16.40$0.823G/4G/5GMaxis +1 Buy
10 GB30 days$9.40$0.943G/4G/5GMaxis +1 Buy
10 GB1 day$9.40$0.943G/4GMaxis +1 Buy
20 GB30 days$21.12$1.063G/4G/5GMaxis +1 Buy
5 GB30 days$5.40$1.083G/4G/5GMaxis +1 Buy
10 GB1 day$10.84$1.083G/4G/5GMaxis +1 Buy
50 GB180 days$56.00$1.123G/4G/5GMaxis +1 Buy
3 GB15 days$3.40$1.133G/4G/5GMaxis +1 Buy
5 GB1 day$5.84$1.173G/4G/5GMaxis +1 Buy
5 GB1 day$5.84$1.173G/4G/5GMaxis +1 Buy
2 GB15 days$2.40$1.203G/4G/5GMaxis +1 Buy
3 GB30 days$3.60$1.203G/4G/5GMaxis +1 Buy
10 GB30 days$12.32$1.233G/4G/5GMaxis +1 Buy
2 GB1 day$2.76$1.383G/4G/5GMaxis +1 Buy
3 GB1 day$4.14$1.383G/4G/5GMaxis +1 Buy
1 GB7 days$1.40$1.403G/4G/5GMaxis +1 Buy
1 GB1 day$1.40$1.403G/4G/5GMaxis +1 Buy
5 GB30 days$7.04$1.413G/4G/5GMaxis +1 Buy
2 GB1 day$2.98$1.493G/4G/5GMaxis +1 Buy
2 GB1 day$3.00$1.503G/4G/5GMaxis +1 Buy
3 GB15 days$4.56$1.523G/4G/5GMaxis +1 Buy
3 GB1 day$4.56$1.523G/4G/5GMaxis +1 Buy
1 GB1 day$1.58$1.583G/4G/5GMaxis +1 Buy
2 GB1 day$3.16$1.583G/4G/5GMaxis +1 Buy
3 GB30 days$4.76$1.593G/4G/5GMaxis +1 Buy
1 GB1 day$1.60$1.603G/4G/5GMaxis +1 Buy
500 MB7 days$0.80$1.643G/4G/5GMaxis +1 Buy
1 GB1 day$1.66$1.663G/4G/5GMaxis +1 Buy
1 GB7 days$1.76$1.763G/4G/5GMaxis +1 Buy
500 MB1 day$0.88$1.803G/4G/5GMaxis +1 Buy
3 GB1 day$5.82$1.943G/4G/5GMaxis +1 Buy
500 MB1 day$1.00$2.053G/4G/5GMaxis +1 Buy
100 MB7 days$0.60$6.143G/4G/5GMaxis +1 Buy

Best for…

Short trips:1 GB · 7 days for $1.40
Heavy users:50 GB · 180 days for $56.00

Malaysia eSIM FAQ

The 40 GB plan for 15 days at $20.74 has the lowest price per GB of the Malaysia plans that last 7 days or more ($0.52 per GB).