Best Malaysia eSIM Compared (2026)
All 35 Malaysia eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.
Lowest price per GB
40 GB · 15 days for $20.74 ($0.52 per GB)
Among plans that last 7 days or more.
All plans
| Data | Days | Price | Per GB | Speed | Network | Buy |
|---|---|---|---|---|---|---|
| 40 GB | 15 days | $20.74 | $0.52 | 3G/4G/5G | Tune Talk | Buy |
| 50 GB | 30 days | $34.00 | $0.68 | 3G/4G/5G | Maxis +1 | Buy |
| 20 GB | 30 days | $16.40 | $0.82 | 3G/4G/5G | Maxis +1 | Buy |
| 10 GB | 30 days | $9.40 | $0.94 | 3G/4G/5G | Maxis +1 | Buy |
| 10 GB | 1 day | $9.40 | $0.94 | 3G/4G | Maxis +1 | Buy |
| 20 GB | 30 days | $21.12 | $1.06 | 3G/4G/5G | Maxis +1 | Buy |
| 5 GB | 30 days | $5.40 | $1.08 | 3G/4G/5G | Maxis +1 | Buy |
| 10 GB | 1 day | $10.84 | $1.08 | 3G/4G/5G | Maxis +1 | Buy |
| 50 GB | 180 days | $56.00 | $1.12 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 15 days | $3.40 | $1.13 | 3G/4G/5G | Maxis +1 | Buy |
| 5 GB | 1 day | $5.84 | $1.17 | 3G/4G/5G | Maxis +1 | Buy |
| 5 GB | 1 day | $5.84 | $1.17 | 3G/4G/5G | Maxis +1 | Buy |
| 2 GB | 15 days | $2.40 | $1.20 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 30 days | $3.60 | $1.20 | 3G/4G/5G | Maxis +1 | Buy |
| 10 GB | 30 days | $12.32 | $1.23 | 3G/4G/5G | Maxis +1 | Buy |
| 2 GB | 1 day | $2.76 | $1.38 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 1 day | $4.14 | $1.38 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 7 days | $1.40 | $1.40 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 1 day | $1.40 | $1.40 | 3G/4G/5G | Maxis +1 | Buy |
| 5 GB | 30 days | $7.04 | $1.41 | 3G/4G/5G | Maxis +1 | Buy |
| 2 GB | 1 day | $2.98 | $1.49 | 3G/4G/5G | Maxis +1 | Buy |
| 2 GB | 1 day | $3.00 | $1.50 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 15 days | $4.56 | $1.52 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 1 day | $4.56 | $1.52 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 1 day | $1.58 | $1.58 | 3G/4G/5G | Maxis +1 | Buy |
| 2 GB | 1 day | $3.16 | $1.58 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 30 days | $4.76 | $1.59 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 1 day | $1.60 | $1.60 | 3G/4G/5G | Maxis +1 | Buy |
| 500 MB | 7 days | $0.80 | $1.64 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 1 day | $1.66 | $1.66 | 3G/4G/5G | Maxis +1 | Buy |
| 1 GB | 7 days | $1.76 | $1.76 | 3G/4G/5G | Maxis +1 | Buy |
| 500 MB | 1 day | $0.88 | $1.80 | 3G/4G/5G | Maxis +1 | Buy |
| 3 GB | 1 day | $5.82 | $1.94 | 3G/4G/5G | Maxis +1 | Buy |
| 500 MB | 1 day | $1.00 | $2.05 | 3G/4G/5G | Maxis +1 | Buy |
| 100 MB | 7 days | $0.60 | $6.14 | 3G/4G/5G | Maxis +1 | Buy |
Best for…
Short trips:1 GB · 7 days for $1.40
Heavy users:50 GB · 180 days for $56.00
Malaysia eSIM FAQ
The 40 GB plan for 15 days at $20.74 has the lowest price per GB of the Malaysia plans that last 7 days or more ($0.52 per GB).
Yes, eSIM is supported in Malaysia. All major networks support eSIM on compatible devices.
Most iPhones since the XS and most recent Android phones have eSIM. Many models sold in mainland China, Hong Kong, Macao and Taiwan do not, and nor do some US carrier models. Dial *#06# and look for an EID, or check our compatible-phones guide.
Open the QR code on another screen. On your phone, open the mobile data (Cellular) settings, choose Add eSIM and scan it, or type the codes. Do this on Wi-Fi before you leave. Switch mobile data to the eSIM and turn on data roaming for that line. The plan is prepaid, so there are no roaming charges.
Your eSIM validity starts from first use (first data session), not from purchase date.