Best Ireland eSIM Compared (2026)
All 16 Ireland eSIM plans ranked by value. We compare price per GB, validity period, and network speed so you can pick the right plan for your trip. Prices shown in USD; all plans include instant QR delivery — no physical SIM needed.
Best Value
The best-value eSIM for Ireland is the 5 GB/day plan at $4.10 for 1 days on 3G/4G/5G.
All Plans
| Data | Days | Price | Per GB | Network | Buy |
|---|---|---|---|---|---|
| 5 GB/day | 1d | $4.10 | $0.82 | 3G/4G/5G | Buy |
| 10 GB/day | 1d | $8.20 | $0.82 | 3G/4G/5G | Buy |
| 10 GB | 30d | $8.56 | $0.86 | 3G/4G/5G | Buy |
| 50 GB | 180d | $44.00 | $0.88 | 3G/4G/5G | Buy |
| 20 GB | 30d | $18.92 | $0.95 | 3G/4G/5G | Buy |
| 5 GB | 30d | $4.76 | $0.95 | 3G/4G/5G | Buy |
| 3 GB | 15d | $3.00 | $1.00 | 3G/4G/5G | Buy |
| 2 GB/day | 1d | $2.02 | $1.01 | 3G/4G/5G | Buy |
| 3 GB | 30d | $3.20 | $1.07 | 3G/4G/5G | Buy |
| 1 GB/day | 1d | $1.08 | $1.08 | 3G/4G/5G | Buy |
| 3 GB/day | 1d | $3.40 | $1.13 | 3G/4G/5G | Buy |
| 1 GB | 7d | $1.14 | $1.14 | 3G/4G/5G | Buy |
| 2 GB/day | 1d | $2.40 | $1.20 | 3G/4G/5G | Buy |
| 1 GB/day | 1d | $1.26 | $1.26 | 3G/4G/5G | Buy |
| 500 MB/day | 1d | $0.64 | $1.31 | 3G/4G/5G | Buy |
| 500 MB | 3d | $1.20 | $2.46 | 3G/4G/5G | Buy |
Best for…
Short trips: 500 MB/day — $0.64
Heavy users: 50 GB — $44.00
Frequently asked
The best eSIM for Ireland is the 5 GB/day plan at $4.10 for 1 days on 3G/4G/5G.