Skip to content
e-sim.onl

Best India eSIM Compared (2026)

All 28 India eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.

Lowest price per GB

50 GB · 30 days for $86.00 ($1.72 per GB)

Among plans that last 7 days or more.

View India eSIM page

All plans

All 28 India eSIM plans, sorted by price per GB
DataDaysPricePer GBSpeedNetworkBuy
10 GB1 day$14.66$1.473G/4G/5GIDEA +2 Buy
50 GB30 days$86.00$1.723G/4G/5GIDEA +2 Buy
20 GB30 days$36.92$1.853G/4G/5GIDEA +2 Buy
2 GB1 day$3.74$1.873G/4G/5GIDEA +2 Buy
10 GB30 days$21.20$2.123G/4G/5GIDEA +2 Buy
5 GB30 days$10.66$2.133G/4G/5GIDEA +2 Buy
3 GB15 days$6.40$2.133G/4G/5GIDEA +2 Buy
1 GB1 day$2.14$2.143G/4G/5GIDEA +2 Buy
3 GB30 days$6.80$2.273G/4G/5GIDEA +2 Buy
1 GB7 days$2.40$2.403G/4G/5GIDEA +2 Buy
2 GB1 day$4.80$2.403G/4G/5GIDEA +2 Buy
3 GB1 day$7.20$2.403G/4G/5GIDEA +2 Buy
1 GB1 day$2.54$2.543G/4G/5GIDEA +2 Buy
2 GB15 days$5.14$2.573G/4G/5GAirTel Buy
500 MB1 day$1.40$2.873G/4G/5GIDEA +2 Buy
10 GB1 day$30.20$3.023G/4G/5GAirTel +1 Buy
5 GB1 day$16.26$3.253G/4G/5GAirTel +1 Buy
10 GB30 days$33.92$3.393G/4G/5GAirTel +1 Buy
20 GB30 days$69.70$3.493G/4G/5GAirTel +1 Buy
5 GB30 days$18.58$3.723G/4G/5GAirTel +1 Buy
3 GB15 days$11.16$3.723G/4G/5GAirTel +1 Buy
3 GB30 days$11.84$3.953G/4G/5GAirTel +1 Buy
1 GB7 days$4.18$4.183G/4G/5GAirTel +1 Buy
3 GB1 day$12.54$4.183G/4G/5GAirTel +1 Buy
500 MB7 days$2.10$4.303G/4G/5GIDEA +2 Buy
2 GB1 day$8.82$4.413G/4G/5GAirTel +1 Buy
1 GB1 day$4.64$4.643G/4G/5GAirTel +1 Buy
100 MB7 days$0.82$8.403G/4G/5GIDEA +2 Buy

Best for…

Short trips:1 GB · 7 days for $2.40
Heavy users:50 GB · 30 days for $86.00

India eSIM FAQ

The 50 GB plan for 30 days at $86.00 has the lowest price per GB of the India plans that last 7 days or more ($1.72 per GB).