Skip to content

Best Guatemala eSIM Compared (2026)

All 12 Guatemala eSIM plans ranked by value. We compare price per GB, validity period, and network speed so you can pick the right plan for your trip. Prices shown in USD; all plans include instant QR delivery — no physical SIM needed.

Best Value

The best-value eSIM for Guatemala is the 20 GB plan at $73.00 for 30 days on 3G/4G.

← View Guatemala eSIM page

All Plans

DataDaysPricePer GBNetworkBuy
20 GB 30d $73.00 $3.65 3G/4G Buy
5 GB 30d $18.60 $3.72 3G/4G Buy
10 GB 30d $37.30 $3.73 3G/4G Buy
10 GB/day 1d $37.30 $3.73 3G/4G Buy
3 GB 15d $11.80 $3.93 3G/4G/5G Buy
3 GB 30d $11.90 $3.97 3G/4G Buy
3 GB/day 1d $12.04 $4.01 3G/4G/5G Buy
2 GB/day 1d $8.60 $4.30 3G/4G Buy
1 GB/day 1d $4.32 $4.32 3G/4G Buy
1 GB 7d $4.38 $4.38 3G/4G/5G Buy
500 MB/day 1d $3.58 $7.33 3G/4G Buy
100 MB 7d $1.14 $11.67 3G/4G/5G Buy

Best for…

Short trips: 100 MB — $1.14
Heavy users: 20 GB — $73.00

Frequently asked

The best eSIM for Guatemala is the 20 GB plan at $73.00 for 30 days on 3G/4G.