Best Grenada eSIM Compared (2026)
All 9 Grenada eSIM plans ranked by value. We compare price per GB, validity period, and network speed so you can pick the right plan for your trip. Prices shown in USD; all plans include instant QR delivery — no physical SIM needed.
Best Value
The best-value eSIM for Grenada is the 20 GB plan at $182.72 for 30 days on 3G/4G.
All Plans
| Data | Days | Price | Per GB | Network | Buy |
|---|---|---|---|---|---|
| 20 GB | 30d | $182.72 | $9.14 | 3G/4G | Buy |
| 10 GB | 30d | $99.54 | $9.95 | 3G/4G | Buy |
| 2 GB/day | 1d | $20.00 | $10.00 | 3G/4G | Buy |
| 5 GB | 30d | $54.40 | $10.88 | 3G/4G | Buy |
| 3 GB | 15d | $32.72 | $10.91 | 3G/4G | Buy |
| 1 GB/day | 1d | $11.20 | $11.20 | 3G/4G | Buy |
| 3 GB | 30d | $34.80 | $11.60 | 3G/4G | Buy |
| 1 GB | 7d | $12.20 | $12.20 | 3G/4G | Buy |
| 500 MB/day | 1d | $7.00 | $14.34 | 3G/4G | Buy |
Best for…
Short trips: 500 MB/day — $7.00
Heavy users: 20 GB — $182.72
Frequently asked
The best eSIM for Grenada is the 20 GB plan at $182.72 for 30 days on 3G/4G.